Catalog Title | Course Number | Coordinator | Description & Prerequisite(s) |
---|
BIOC 301 Fall (3 credits) | Introduction to Biochemistry I | Robert Hondal | Description: Part I: chemistry, structure, metabolism, and function of proteins, carbohydrates, lipids; enzymes, bioenergetics, and respiratory processes. Prerequisite(s): CHEM 142 or 144 or Departmental permission. |
BIOC 302 Spring (3 credits) | Introduction to Biochemistry II | Robert Kelm | Description: Part II: amino acids, nucleic acids, protein synthesis, cellular and physiological control mechanisms. Prerequisite(s): BIOC 301 |
BIOC 307 Fall (1 credit) | Special Topics in Biochemistry | Stephen Everse | Description: Areas of biochemistry not treated in concurrent advanced course offerings. Prerequisite(s): BIOC 301, 302, or concurrent registration therein, and Departmental permission. |
BIOC 308 Spring (1 credit) | Special Topics in Biochemistry | Stephen Everse | Description: Areas of biochemistry not treated in concurrent advanced course offerings. Prerequisite(s): BIOC 301, 302, or concurrent registration therein, and Departmental permission. |
BIOC 325 Fall (2 credits) | Data Analysis & Presentation I | Stephen Everse | Description: Develop graduate level skills in data analysis, reading, writing, teaching and presenting your own work and that of others. Prerequisite(s): Graduate Standing; enrollment in BIOC 301 and CLBI 301 |
BIOC 326 Spring (2 credits) | Data Analysis & Presentation II | Stephen Everse | Description: Develop graduate level skills in data analysis, reading, writing, teaching and presenting your own work and that of others. Prerequisite(s): Graduate standing; BIOC 325 |
BIOC 351 Alternate Spring, odd years (3 credits) | Proteins I: Structure and Function | Stephen Everse
Robert Hondal | Description: Introduction to concepts in protein structure and chemistry as well as exploration of ideas in a "hands on" fashion using computational resources. Prerequisite(s): BIOC 301 and 302 or equivalent. |
BIOC 352 Alternate Spring, even years (3 credits) | Nucleic Acids I: Protein/Nucleic Acid Interactions | Sylvie Doublié
| Description: Structure of DNA and RNA, and the structure and assembly of nucleoprotein complexes will be described using examples from prokaryotes, yeast, viruses, and mammalian cells in culture. Cross-listed with MMG. Prerequisite(s): BIOC 301 and 302 or equivalent. |
BIOC 353 Fall (3 credits) | Proteins II: Enzymology |
Christopher Francklyn | Description: General consideration of enzyme nomenclature, purification, assay, kenetics, mechanisms, cofactors, active sites, subunit structure, allosteric and regulatory properties, and control of multienzyme systems. Prerequisite(s): BIOC 301 or departmental permission. Offered in alternate years |
BIOC 370 Alternate Fall, odd years (3 credits) | Physical Biochemistry | Christopher Berger | Description: Protein interaction, solubility and factionation, electrophoresis, sedimentation, phase rule study, diffusion, viscosity, spectrophotometry, and related topics. Instructor: Martin Case. Prerequisite(s): BIOC 301 and 302; CHEM 160 or 162. |
BIOC 372 Alternate Spring, odd years (3 credits) | Cancer Biology | Janet Stein
Gary Stein | Description: Overview of cancer biology for health science students. Foundation for cancer research. Lecture format; interdisciplinary viewpoint; outside lectures. Prerequisite(s): BIOC 301, 302, and under special circumstances BIOC 212. |